Kala Point Home Sales 2008 - 2009
Sale Date Address Beds/ Bths Square Footage Year Built Sale Price
1/16/2008 40 Hemlock Court 2/2 1617 1991 349,000
2/12/2008 100 Cedar View Drive 3/2+ 2150 1985 505,000
4/1/2008 93 Saddletree Drive 3/2 1920 1993 339,000
4/1/2008 393 Baycliff Drive 3/2 1957 2002 370,000
5/6/2008 110 Fairbreeze Drive 3/2 1667 2004 375,000
5/23/2008 25 Bluff Lane 2/2 1862 2008 450,000
6/23/2008 124 Trafalgar Drive 3/3 2250 1998 676,000
6/30/2008 267 Foxfield Drive 3/2 2294 1997 435,000
7/15/2008 70 Saddletree Drive 2/2 1056 1977 225,000
7/31/2008 371 Pinecrest Drive 2/2+ 1807 1992 330,000
8/29/2008 443 Baycliff Drive 3/2 1595 1993 275,000
9/8/2008 52-1 Bluffs Lane 2/2   2008 375,000
9/15/2008 52-2 Bluffs Lane 2/2   2008 360,000
9/17/2008 83 Cedar View Drive 3/2 2378 1993 725,000
10/10/08 80 Windship Drive 2/3 1452 2006 487,000
10/17/08 90 Belvedere Drive 3/3 1726 1980/1998 646,750
10/24/08 90 Windship Drive 2/2+ 1936 1977 445,000
           
4/30/09 20 Brookhaven Place 2/2.5 2470 1981 319,000

2008 - 2009 sales | 2007 sales | 2006 sales | 2005 sales
Home | Back

 

Web Site by LineAngle